| MySeguin Home | Latest News | Classified Ads | Seguin Craigslist | Shopping | Members | Blogs | Groups | Forums | Polls | Articles | Games |
MySeguinAdmin's blog
In case you are wondering where you should go vote today November 4 2008. Here are the voting locations for Seguin, New Braunfels, San Marcos, and Guadalupe County.
Seguin Guadalupe County Election Day Voting Locations:
Voting locations are open from 7 a.m. to 7 p.m.
To view the precinct vote location map please click the precinct number.
| Precinct Number | Guadalupe County & Seguin Election Day Vote Locations |
| 101 | McQueeney Lions Club , Hwy 78, McQueeney, Texas 78123 |
| 102-111-112 | Mosaic Community Church , 1201 W. Court St., Seguin, Texas 78155 |
| 103-110 | Argent Court, 953 S. Hwy 123 Bypass, Seguin, Texas 78155 |
| 104-113 | City of Seguin-Guadalupe County Library, 707 E. College St., Seguin, Texas 78155 |
| 105 | Forest Hills Baptist Church, 8251 FM 1117, Seguin, Texas 78155 |
| 106 | Justice of the Peace Court, Pct 1, 2405 E. US Hwy 90, Seguin, Texas 78155 |
| 107 | Kingsbury Fire Station, 1060 FM 1104, Kingsbury, Texas 78638 |
| 108 | Staples Community Center, 9665 FM 621, Staples, Texas 78670 |
| 109 | Maranatha Fellowship Hall, 2356 S. Hwy. 80, Luling, Texas |
| 201-210 | Knights of Columbus Hall, 1015 S. Austin Street, Seguin, Texas 78155 |
| 202 | Our Lady of Guadalupe Church, 409 W. Krezdorn, Seguin, Texas 78155 |
| 203 | Community Council of South Central Texas, 740 W. Kingsbury, Seguin, Texas 78155 |
| 204 | American Legion Hall, 618 E. Kingsbury, Seguin, Texas 78155 |
| 205 | Geronimo VFW Post 8456, 6808 N. State Hwy 123, Geronimo, Texas 78155 |
| 206 | St. Joseph’s Mission , 5093 Redwood Rd., San Marcos, Texas 78666 |
| 207-211 | The Silver Center, 510 E. Court St., Seguin, Texas 78155 |
| 208-209 | Westside Baptist Church, 1208 N. Vaughn St., Seguin, Texas 78155 |
| 301 | Knights of Columbus Hall, 509 Schertz Pkwy., Schertz, Texas 78154 |
| 302 | Cibolo City Hall, 200 S. Main St., Cibolo, Texas 78108 |
| 303-304 | Schertz Community Center, 1400 Schertz Parkway, Schertz, Texas 78154 |
| 305 | Schertz Baptist Church, 600 Aero, Schertz, Texas 78154 |
| 306 | Schertz United Methodist Church, 3460 Roy Richard Dr., Schertz, Texas 78154 |
| 307 | Schertz Community Center North (formerly Northcliffe Fire Station), 3501 Morning Dr., Cibolo, Texas |
| 401 | Santa Clara City Hall, 1653 N. Santa Clara Rd., Santa Clara, Texas 78124 |
| 402 | Hilltop Country Church, 2719 FM 725, New Braunfels, Texas 78130 |
| 403 | New Braunfels Municipal Airport, 2333 FM 758, New Braunfels, Texas |
| 404 | McQueeney VFW Post 9213, 275 Gallagher, McQueeney, Texas 78123 |
| 405 | St. John's Lutheran Church, 606 S. Center St., Marion, Texas 78124 |
| 406 | New Berlin Community Center , 8815 FM 775, Seguin, Texas 78155 |
| 407 | Sweet Home Activity Center, 3202 Sweet Home Rd., Seguin, Texas 78155 |
Guadalupe Voting Precinct Maps

Hi,
My name is Jorge Gurza, founder of My Seguin.
I started MySeguin.com because I felt that Seguin was missing a place for Seguinians
and the rest of the world to stay in touch with each other, share photos, keep up with the latest news, etc.
I hope that you enjoy this online community and benefit from it.
Please leave me any comments and/or suggestions by posting a comment below. Or, you can always contact me by clicking here, or call me at 830-386-2984
Again, thank you very much for visiting and take care.
Jorge
